want to by out - but not sure I can
I understand there may be additional fees but dont want to go into a 100% payback
According to my financial I owe $7230.92.
I can afford to by that out within a month or 2 time frame. I need to get on with life and get new vehicles, and always run into the brick wall of needing trustees approval on vehcile financing.
my claim info is below
Claims Summary
Number of Claims 24
Total Amount Claimed $32,355.98
Total Amount Scheduled $56,198.89 - this number initial included 880.00 per month for house that I lived in when filing,
Total Principal Paid $18,288.48
Total Principal Owed $7,231.85
Total Principal Due $3,249.23
Total Interest Paid $3,351.33
Total Interest Due $163.87
Bar Date Mon Mar 21, 2005
Governmental Bar Date Mon Apr 4, 2005
Priority Secured Unsecured Other
Claimed $5,379 $16,450.00 $10,526.02 $0.00
Scheduled $20,000.00 $25,319.00 $10,879.89 $0.00
Principal Paid $8,649.29 $9,639.19 $0.00 $0.00
Principal Owed $0.00 $6,810.81 $421.04 $0.00
Principal Due $2,163.87 $1,085.36 $0.00 $0.00
Interest Paid $0.00 $3,351.33 $0.00 $0.00
Interest Due $0.00 $163.87 $0.00 $0.00
Monthly Payment $1,214.80 $313.78 $0.00 $0.00 monthly payment has changed to 432.00 - throught payroll deductions
Claim r Claim Type Claim Prin Owed Prin Paid MoPymt Int Rate Int Paid
0001 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0002 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0003 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0004 SECURED CREDITOR $7,800 $3,299.22 $4,500.78 $138.39 8 $1,764.28
0005 SECURED CREDITOR $8,650 $3,511.59 $5,138.41 $175.39 8 $1,587.05
0006 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0007 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0008 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0009 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0010 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0011 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0012 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0013 UNSECURED/LATE FILED $0.00 $0.00 $0.00 $0.00 0 $0.00
0014 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0015 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0016 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0017 PRIORITY CREDITOR $3,879 $0.00 $3,879 $880.00 0 $0.00
0018 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0019 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0020 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0021 UNSECURED CREDITOR $9,052 $362.12 $0.00 $0.00 0 $0.00
0022 Original Attorney $1,500 $0.00 $1,500 $175.00 0 $0.00
0023 UNSECURED CREDITOR $1,473 $58.92 $0.00 $0.00 0 $0.00
0024 PRIORITY CREDITOR $0.00 $0.00 $3269 $159.80 0 $0.00 this is monthly gas bill - paid from plan, but nothing owed
Looking at the Finacial on 13network. If I add everything up I owe 7230.92
One of the secured creditors shows a balance of 3511 owed. This is for a vehicle that I no longer have.
I took that for annual inspection and some work to be done last July. They said that I owed them approx 800. dollars and it still wasnt driveable after that, I said I would be back to pick it up when I got the money. Eventaully the repair shop had it towed, and by that time with storage and towing fees I owed 2000 total to get the vehicle. I never picked it up. I received a letter from state DMV stating salvage yard applied for abandoned vehicle title. About that time ( Oct 2007) I received the title in the mail. That creditor has not received a payment since 10/2007. Could it be payed off by salvage yard?
If anyone has any suggestions or advice please let me know? My situation has greatly improved and theis is just a brick wall in life now. I know that I got my self into this situation, and 13 definitely helped me out of it, but to go on another 18 months will be a bear.
I understand there may be additional fees but dont want to go into a 100% payback
According to my financial I owe $7230.92.
I can afford to by that out within a month or 2 time frame. I need to get on with life and get new vehicles, and always run into the brick wall of needing trustees approval on vehcile financing.
my claim info is below
Claims Summary
Number of Claims 24
Total Amount Claimed $32,355.98
Total Amount Scheduled $56,198.89 - this number initial included 880.00 per month for house that I lived in when filing,
Total Principal Paid $18,288.48
Total Principal Owed $7,231.85
Total Principal Due $3,249.23
Total Interest Paid $3,351.33
Total Interest Due $163.87
Bar Date Mon Mar 21, 2005
Governmental Bar Date Mon Apr 4, 2005
Priority Secured Unsecured Other
Claimed $5,379 $16,450.00 $10,526.02 $0.00
Scheduled $20,000.00 $25,319.00 $10,879.89 $0.00
Principal Paid $8,649.29 $9,639.19 $0.00 $0.00
Principal Owed $0.00 $6,810.81 $421.04 $0.00
Principal Due $2,163.87 $1,085.36 $0.00 $0.00
Interest Paid $0.00 $3,351.33 $0.00 $0.00
Interest Due $0.00 $163.87 $0.00 $0.00
Monthly Payment $1,214.80 $313.78 $0.00 $0.00 monthly payment has changed to 432.00 - throught payroll deductions
Claim r Claim Type Claim Prin Owed Prin Paid MoPymt Int Rate Int Paid
0001 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0002 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0003 NOTICE ONLY $0.00 $0.00 $0.00 $0.00 0 $0.00
0004 SECURED CREDITOR $7,800 $3,299.22 $4,500.78 $138.39 8 $1,764.28
0005 SECURED CREDITOR $8,650 $3,511.59 $5,138.41 $175.39 8 $1,587.05
0006 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0007 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0008 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0009 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0010 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0011 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0012 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0013 UNSECURED/LATE FILED $0.00 $0.00 $0.00 $0.00 0 $0.00
0014 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0015 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0016 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0017 PRIORITY CREDITOR $3,879 $0.00 $3,879 $880.00 0 $0.00
0018 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0019 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0020 UNSECURED CREDITOR $0.00 $0.00 $0.00 $0.00 0 $0.00
0021 UNSECURED CREDITOR $9,052 $362.12 $0.00 $0.00 0 $0.00
0022 Original Attorney $1,500 $0.00 $1,500 $175.00 0 $0.00
0023 UNSECURED CREDITOR $1,473 $58.92 $0.00 $0.00 0 $0.00
0024 PRIORITY CREDITOR $0.00 $0.00 $3269 $159.80 0 $0.00 this is monthly gas bill - paid from plan, but nothing owed
Looking at the Finacial on 13network. If I add everything up I owe 7230.92
One of the secured creditors shows a balance of 3511 owed. This is for a vehicle that I no longer have.
I took that for annual inspection and some work to be done last July. They said that I owed them approx 800. dollars and it still wasnt driveable after that, I said I would be back to pick it up when I got the money. Eventaully the repair shop had it towed, and by that time with storage and towing fees I owed 2000 total to get the vehicle. I never picked it up. I received a letter from state DMV stating salvage yard applied for abandoned vehicle title. About that time ( Oct 2007) I received the title in the mail. That creditor has not received a payment since 10/2007. Could it be payed off by salvage yard?
If anyone has any suggestions or advice please let me know? My situation has greatly improved and theis is just a brick wall in life now. I know that I got my self into this situation, and 13 definitely helped me out of it, but to go on another 18 months will be a bear.
Comment