This is how my current expenses looks like. What can I increase or add to reduce the disposable income? Would I be required to produce receipts or show proof of all these expenses?

| Rent | $ 1,800.00 |
| Renters Insurance | $ 20.00 |
| Condo Maintenance | $ 30.00 |
| Electric | $ 220.00 |
| Cell + Internet | $ 150.00 |
| Food and housekeeping supplies | $ 1,200.00 |
| Childcare and children’s education costs | $ 200.00 |
| Clothing, laundry, and dry cleanin | $ 200.00 |
| Personal care products and services | $ 90.00 |
| Medical and dental expenses | $ 75.00 |
| Transportation | $ 500.00 |
| Entertainment, clubs, recreation, newspapers, magazines, and books | $ 200.00 |
| Charitable contributions and religious donations | $ 30.00 |
| Insurance Vehicle | $ 375.00 |
| Insurance Life | |
| Car Tax | $ 200.00 |
| Car Payment Emi | $ 1,750.00 |
| support others | $ 300.00 |
| Total | $7,340.00 |
| Net Income | $ 6,716.67 |
| $ 1,321.67 | |
| Total | $8,038.33 |
| Disposable | $ 698.33 |



Comment