Unfortunately my attorney doesnt really do anything for me now, except ask for more money. I was hoping someone on here could explain this to me
How much do I have left to pay
Number of Claims 24
Total Amount Claimed $32,355.98
Total Amount Scheduled $56,198.89
Total Principal Paid $16,818.96
Total Principal Owed $7,830.97
Total Principal Due $2,568.85
Total Interest Paid $3,229.62
Total Interest Due $46.82
Priority Secured Unsecured Other
Claimed $5,379.96 $16,450.00 $10,526.02 $0.00
Scheduled $20,000.00 $25,319.00 $10,879.89 $0.00
Principal Paid $7,778.89 $9,040.07 $0.00 $0.00
Principal Owed $0.00 $7,409.93 $421.04 $0.00
Principal Due $ 2,235.27 $333.58 $ 0.00 $0.00
Interest Paid $0.00 $ 3,229.62 $0.00 $0.00
Interest Due $ 0.00 $46.82 $0.00 $0.00
Monthly Payment $1,214.80 $313.78 $0.00 $0.00
Collateral $ 0.00 $0.00 $0.00 $0.00
I believe that these numbers on 13network are off.
When I first filed I had my monthly rental included in the plan. My payment was 1214 a month.
6 months we moved out and the payment was dropped to 432.00a month
How much do I have left to pay
Number of Claims 24
Total Amount Claimed $32,355.98
Total Amount Scheduled $56,198.89
Total Principal Paid $16,818.96
Total Principal Owed $7,830.97
Total Principal Due $2,568.85
Total Interest Paid $3,229.62
Total Interest Due $46.82
Priority Secured Unsecured Other
Claimed $5,379.96 $16,450.00 $10,526.02 $0.00
Scheduled $20,000.00 $25,319.00 $10,879.89 $0.00
Principal Paid $7,778.89 $9,040.07 $0.00 $0.00
Principal Owed $0.00 $7,409.93 $421.04 $0.00
Principal Due $ 2,235.27 $333.58 $ 0.00 $0.00
Interest Paid $0.00 $ 3,229.62 $0.00 $0.00
Interest Due $ 0.00 $46.82 $0.00 $0.00
Monthly Payment $1,214.80 $313.78 $0.00 $0.00
Collateral $ 0.00 $0.00 $0.00 $0.00
I believe that these numbers on 13network are off.
When I first filed I had my monthly rental included in the plan. My payment was 1214 a month.
6 months we moved out and the payment was dropped to 432.00a month
Comment